BigStat
BigStat is a component designed to highlight important pieces of information with a large, prominent display. It’s perfect for showing key metrics, statistics, or important values.
Users
1,234
Success Rate
98%
Revenue
$1,234
Users
1,234
Prop | Type | Default value |
---|---|---|
Prop label | Type React.ReactNode | Default value |
Prop title | Type React.ReactNode | Default value |
Prop order | Type "titleTop" | "titleBottom" | Default value "titleTop" |
Prop size | Type "sm" | "lg" | Default value "lg" |
Prop spacing | Type "sm" | "lg" | Default value "lg" |
Prop state | Type "default" | "muted" | Default value "default" |
Prop fillWidth | Type boolean | Default value false |
Prop maxWidth | Type string | Default value "200px" |
Prop height | Type string | Default value "6rem" |
Variants
States
Users
1,234
Users
1,234
Sizes
Users
1,234
Users
1,234
Spacing
Users
1,234
Users
1,234
Order
Users
1,234
Users
1,234
Width
Users
1,234